California's Largest Recorded Earthquakes Since 1800 Ranked by Magnitude
A Sobering Look at the Golden State's Seismic History
Californians are no strangers to earthquakes. The state has experienced some of the most powerful quakes in U.S. history, including the infamous 1906 San Francisco earthquake. But even these behemoths pale in comparison to the largest temblors that have shaken the Golden State since 1800.
Below is a table of California's significant earthquakes. These are earthquakes of magnitude greater than or equal to 6.5 or that caused loss of life or more than $10 million in property damage.
Date | Magnitude | Location | Deaths | Damage |
---|---|---|---|---|
January 9, 1857 | 7.9 | Fort Tejon | 2 | $10 million |
April 18, 1906 | 7.9 | San Francisco | 3,000+ | $400 million |
July 21, 1952 | 7.3 | Kern County | 12 | $50 million |
March 8, 1989 | 6.9 | Loma Prieta | 63 | $6 billion |
October 17, 1989 | 7.1 | Santa Cruz Mountains | 0 | $1 billion |
January 17, 1994 | 6.7 | Northridge | 57 | $20 billion |
October 16, 1999 | 7.1 | Hector Mine | 0 | $1 billion |
July 28, 2019 | 7.1 | Ridgecrest | 0 | $1 billion |
Komentar